|
|
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Important Dates
World Energy Council |
|||||||||||||||||||||||||||||||||||||||||
| Key Events |
| DATE | TIME | EVENT |
| 3 Nov (Monday) | 09:00 - 19:00 | LAC & NA Americas Regional Forum |
| 4 Nov (Tuesday) | 09:00 - 13:00 | LAC & NA Americas Regional Forum |
| 14:00 - 16:00 | Communications & Outreach Committee | |
| 16:30 - 19:30 | Programmes Committee | |
| 5 Nov (Wednesday) | 08:30 - 10:30 | Studies Committee |
| 10:45 - 12:15 | Developing Countries Meeting | |
| 12:30 - 16:30 | Finance Committee | |
| 16:45 - 18:30 | Secretaries Meeting | |
| 19:00 - 22:00 | Welcome Reception | |
| 6 Nov (Thursday) | 09:00 - 12:30 | Officer's Council Meeting |
| 15:00 - 18:00 | Mexico Presentations | |
| 19:00 - 22:00 | South African Reception | |
| 7 Nov (Friday) | 09:00 - 13:00 | Executive Assembly |
| 14:00 - 15:30 | Bid presentations and Vote | |
| 15:30 - 17:30 | Executive assembly | |
| 18:30 - 23:00 | Farewell Reception |

|
© Sanea 2013 World Energy Congress Email: info@wec2013.org.za Tel: ++27 11 800 5900 Fax: ++27 11 234 9820 |
![]() |